Serpents around the numeral

The ordinary reverse centres on 5 and the peso sign. Its Sun Stone selection is the Anillo de las Serpientes, the Ring of Serpents, accompanied by the date and the Mexican mint mark.
Read the story →MEXICO CIRCULATING COINS
The ordinary five-peso reverse draws on the Sun Stone’s Ring of Serpents. Its bimetallic identity continues through changes of notation and core material, alongside two commemorative programmes.



The ordinary reverse centres on 5 and the peso sign. Its Sun Stone selection is the Anillo de las Serpientes, the Ring of Serpents, accompanied by the date and the Mexican mint mark.
Read the story →
B · 1993
C · 1996Design references · transitions explained below
Family B began in January 1993 with N$5; family C followed from January 1996 with $5. The modern unit continued through the removal of N.
Read the story →
The original ordinary coin is round with a plain edge, a diameter of 25.5 mm and a nominal mass of 7.07 g. Its outer ring is stainless steel and its centre aluminium bronze.
Read the story →Identity, history and materials—read together.
The ordinary reverse centres on 5 and the peso sign. Its Sun Stone selection is the Anillo de las Serpientes, the Ring of Serpents, accompanied by the date and the Mexican mint mark. This identifies the standard design rather than every coin denominated five pesos. The Independence and Revolution programmes use commemorative portraits and belong in a separate part of the denomination’s record.
Source: Banco de México ↗
Family B began in January 1993 with N$5; family C followed from January 1996 with $5. The modern unit continued through the removal of N. The principal ordinary design provides continuity, while family and inscription remain useful ways of describing the earlier and later objects. A calendar year alone should not be treated as a new series or a separate historical narrative.
Source: Banco de México ↗The original ordinary coin is round with a plain edge, a diameter of 25.5 mm and a nominal mass of 7.07 g. Its outer ring is stainless steel and its centre aluminium bronze. Those dimensions distinguish it from the smaller 1- and 2-peso coins, despite their shared arrangement of a steel ring around a warmer-coloured centre. The photographed 2019 specimen illustrates this original core era.
Source: Banco de México ↗The issuer confirms a bronze-coated-steel centre entering circulation from December 2025 for the ordinary 5-peso denomination, alongside 1 and 2 pesos. A material change does not establish a new face design or a complete annual variety list. The original 7.07 g headline remains labelled as original here because the selected new-core total mass has not been separately established in the supporting evidence.
Source: Banco de México ↗The denomination also carries programmes for the bicentenary of Independence and the centenary of the Revolution. Banco de México gives 19 Independence designs and 18 Revolution designs, a combined programme count of 37. These are programme-level facts. This page does not claim to have established every individual design’s production history, annual mintage or collecting value.
Source: Banco de México ↗The B ordinary coin and the two commemorative programmes are retained among other valid designs; the C ordinary denomination appears in the current catalogue. A portrait reverse does not make a five-peso coin bullion, nor does an earlier inscription alone make it invalid. Read the design and official status together. Neither catalogue inclusion nor legal validity measures present-day scarcity in change.
Source: Banco de México ↗One and two pesos offer related bimetallic stories and other Sun Stone selections. Ten pesos reverses the colour arrangement, placing a pale centre within a warmer outer ring, and has a different material history. Comparing those denominations is useful precisely because their resemblance is incomplete. The internal register brings ordinary eras and commemorative programmes together while preserving their different design identities.
Source: Banco de México ↗| Family | Start of circulation / era | Diameter · mm | Mass · g | Composition | Edge | Official status |
|---|---|---|---|---|---|---|
| B | 1993-01 | 25.5 | 7.07 | Aluminium-bronze core; stainless ring | Plain | Other valid design |
| C | 1996-01-01 | 25.5 | 7.07 | Aluminium-bronze core; stainless ring | Plain | Current catalogue |
| C | 2025-12 | 25.5 | Not established | Bronze-coated-steel core; stainless ring | Plain | Current catalogue |
On narrow screens, swipe the table sideways or focus it and use the arrow keys.
THE EVERYDAY OBJECT, IN NUMBERS
AUGUST 2026 · 5 Pesos
5,109.151
million pieces in circulation
The monthly series began at 332.259 million pieces in January 1999. Its changing balance describes this denomination across designs and generations.
Scale: 0–6,000 million pieces
A denomination-level circulation balance, in millions of pieces. It is not annual mintage, newly issued coins, production, monetary value or how often a coin appears in change. The figures do not separate designs or coin families.
Monthly periods; January 1999–August 2026. Scroll within the table for earlier values.
| Month | Million pieces |
|---|---|
| 2026-08 | 5,109.151144 |
| 2026-07 | 5,093.435495 |
| 2026-06 | 5,076.481771 |
| 2026-05 | 5,056.883536 |
| 2026-04 | 5,036.478691 |
| 2026-03 | 5,008.998643 |
| 2026-02 | 4,975.580563 |
| 2026-01 | 4,943.28248 |
| 2025-12 | 4,920.154153 |
| 2025-11 | 4,890.109682 |
| 2025-10 | 4,866.046365 |
| 2025-09 | 4,841.290078 |
| 2025-08 | 4,802.903104 |
| 2025-07 | 4,770.681475 |
| 2025-06 | 4,747.546706 |
| 2025-05 | 4,703.918911 |
| 2025-04 | 4,669.877386 |
| 2025-03 | 4,648.397592 |
| 2025-02 | 4,624.944021 |
| 2025-01 | 4,611.060728 |
| 2024-12 | 4,589.815817 |
| 2024-11 | 4,566.355465 |
| 2024-10 | 4,535.780411 |
| 2024-09 | 4,495.960477 |
| 2024-08 | 4,455.269725 |
| 2024-07 | 4,423.085865 |
| 2024-06 | 4,396.205195 |
| 2024-05 | 4,361.640448 |
| 2024-04 | 4,339.631149 |
| 2024-03 | 4,312.126354 |
| 2024-02 | 4,279.286968 |
| 2024-01 | 4,256.121804 |
| 2023-12 | 4,225.009398 |
| 2023-11 | 4,186.771448 |
| 2023-10 | 4,143.311198 |
| 2023-09 | 4,104.375086 |
| 2023-08 | 4,066.703671 |
| 2023-07 | 4,037.95594 |
| 2023-06 | 4,008.991428 |
| 2023-05 | 3,981.017 |
| 2023-04 | 3,957.915908 |
| 2023-03 | 3,924.528315 |
| 2023-02 | 3,895.318032 |
| 2023-01 | 3,872.366878 |
| 2022-12 | 3,865.068389 |
| 2022-11 | 3,822.310713 |
| 2022-10 | 3,777.919102 |
| 2022-09 | 3,735.575957 |
| 2022-08 | 3,698.200572 |
| 2022-07 | 3,677.839843 |
| 2022-06 | 3,619.135678 |
| 2022-05 | 3,583.392398 |
| 2022-04 | 3,557.467162 |
| 2022-03 | 3,522.082638 |
| 2022-02 | 3,496.391402 |
| 2022-01 | 3,494.085889 |
| 2021-12 | 3,492.651889 |
| 2021-11 | 3,465.749382 |
| 2021-10 | 3,444.718087 |
| 2021-09 | 3,395.540687 |
| 2021-08 | 3,368.418293 |
| 2021-07 | 3,355.632358 |
| 2021-06 | 3,331.823161 |
| 2021-05 | 3,315.001781 |
| 2021-04 | 3,302.498981 |
| 2021-03 | 3,273.809399 |
| 2021-02 | 3,250.179 |
| 2021-01 | 3,246.747003 |
| 2020-12 | 3,237.424203 |
| 2020-11 | 3,224.974208 |
| 2020-10 | 3,207.479422 |
| 2020-09 | 3,160.545022 |
| 2020-08 | 3,130.794623 |
| 2020-07 | 3,109.689023 |
| 2020-06 | 3,093.382223 |
| 2020-05 | 3,077.791823 |
| 2020-04 | 3,066.945023 |
| 2020-03 | 3,054.852623 |
| 2020-02 | 3,040.768411 |
| 2020-01 | 3,030.414871 |
| 2019-12 | 3,018.191924 |
| 2019-11 | 3,008.25357 |
| 2019-10 | 2,998.04848 |
| 2019-09 | 2,993.875704 |
| 2019-08 | 2,987.206903 |
| 2019-07 | 2,977.893227 |
| 2019-06 | 2,971.902932 |
| 2019-05 | 2,969.312533 |
| 2019-04 | 2,968.200678 |
| 2019-03 | 2,966.859902 |
| 2019-02 | 2,961.438019 |
| 2019-01 | 2,944.673164 |
| 2018-12 | 2,923.596039 |
| 2018-11 | 2,877.296259 |
| 2018-10 | 2,849.077626 |
| 2018-09 | 2,826.227393 |
| 2018-08 | 2,803.669066 |
| 2018-07 | 2,769.114836 |
| 2018-06 | 2,734.744158 |
| 2018-05 | 2,702.242105 |
| 2018-04 | 2,673.470692 |
| 2018-03 | 2,623.717739 |
| 2018-02 | 2,569.445547 |
| 2018-01 | 2,524.562737 |
| 2017-12 | 2,482.090477 |
| 2017-11 | 2,465.115495 |
| 2017-10 | 2,438.071707 |
| 2017-09 | 2,409.349636 |
| 2017-08 | 2,395.819425 |
| 2017-07 | 2,381.421327 |
| 2017-06 | 2,365.718955 |
| 2017-05 | 2,352.438221 |
| 2017-04 | 2,340.011315 |
| 2017-03 | 2,328.703348 |
| 2017-02 | 2,294.507578 |
| 2017-01 | 2,263.143489 |
| 2016-12 | 2,244.37227 |
| 2016-11 | 2,202.618164 |
| 2016-10 | 2,172.955064 |
| 2016-09 | 2,155.811475 |
| 2016-08 | 2,139.195937 |
| 2016-07 | 2,122.060676 |
| 2016-06 | 2,104.750351 |
| 2016-05 | 2,088.311509 |
| 2016-04 | 2,076.201467 |
| 2016-03 | 2,060.678651 |
| 2016-02 | 2,054.144646 |
| 2016-01 | 2,051.321881 |
| 2015-12 | 2,046.03064 |
| 2015-11 | 2,001.007734 |
| 2015-10 | 1,975.224772 |
| 2015-09 | 1,965.350207 |
| 2015-08 | 1,950.077254 |
| 2015-07 | 1,947.886867 |
| 2015-06 | 1,928.261768 |
| 2015-05 | 1,920.178006 |
| 2015-04 | 1,908.65863 |
| 2015-03 | 1,894.852317 |
| 2015-02 | 1,882.682761 |
| 2015-01 | 1,871.362523 |
| 2014-12 | 1,862.788885 |
| 2014-11 | 1,836.277305 |
| 2014-10 | 1,820.881428 |
| 2014-09 | 1,814.416171 |
| 2014-08 | 1,808.274468 |
| 2014-07 | 1,802.262619 |
| 2014-06 | 1,785.915816 |
| 2014-05 | 1,763.992371 |
| 2014-04 | 1,753.557887 |
| 2014-03 | 1,745.014909 |
| 2014-02 | 1,732.842718 |
| 2014-01 | 1,722.945512 |
| 2013-12 | 1,714.629784 |
| 2013-11 | 1,682.4643 |
| 2013-10 | 1,669.029506 |
| 2013-09 | 1,673.617059 |
| 2013-08 | 1,673.838162 |
| 2013-07 | 1,667.021488 |
| 2013-06 | 1,662.644991 |
| 2013-05 | 1,659.709714 |
| 2013-04 | 1,652.841024 |
| 2013-03 | 1,649.086972 |
| 2013-02 | 1,643.656314 |
| 2013-01 | 1,640.098521 |
| 2012-12 | 1,629.78119 |
| 2012-11 | 1,603.518665 |
| 2012-10 | 1,570.977743 |
| 2012-09 | 1,559.99417 |
| 2012-08 | 1,552.86629 |
| 2012-07 | 1,537.94844 |
| 2012-06 | 1,520.223382 |
| 2012-05 | 1,512.323905 |
| 2012-04 | 1,503.549122 |
| 2012-03 | 1,499.30788 |
| 2012-02 | 1,493.180161 |
| 2012-01 | 1,485.578807 |
| 2011-12 | 1,478.926101 |
| 2011-11 | 1,445.86852 |
| 2011-10 | 1,418.797371 |
| 2011-09 | 1,408.787226 |
| 2011-08 | 1,398.142558 |
| 2011-07 | 1,392.829225 |
| 2011-06 | 1,380.924683 |
| 2011-05 | 1,362.691095 |
| 2011-04 | 1,351.692834 |
| 2011-03 | 1,341.745077 |
| 2011-02 | 1,333.700933 |
| 2011-01 | 1,321.02656 |
| 2010-12 | 1,309.848482 |
| 2010-11 | 1,275.161838 |
| 2010-10 | 1,244.73343 |
| 2010-09 | 1,233.995245 |
| 2010-08 | 1,221.544795 |
| 2010-07 | 1,209.092835 |
| 2010-06 | 1,200.177866 |
| 2010-05 | 1,189.398101 |
| 2010-04 | 1,181.809382 |
| 2010-03 | 1,173.995384 |
| 2010-02 | 1,166.209084 |
| 2010-01 | 1,156.356577 |
| 2009-12 | 1,148.506268 |
| 2009-11 | 1,109.412756 |
| 2009-10 | 1,092.521933 |
| 2009-09 | 1,084.468516 |
| 2009-08 | 1,089.873252 |
| 2009-07 | 1,081.689925 |
| 2009-06 | 1,073.141069 |
| 2009-05 | 1,064.716827 |
| 2009-04 | 1,055.478811 |
| 2009-03 | 1,050.807064 |
| 2009-02 | 1,046.64825 |
| 2009-01 | 1,043.434961 |
| 2008-12 | 1,035.260175 |
| 2008-11 | 1,011.241462 |
| 2008-10 | 1,000.989005 |
| 2008-09 | 994.577542 |
| 2008-08 | 992.783199 |
| 2008-07 | 985.733104 |
| 2008-06 | 979.023977 |
| 2008-05 | 975.362866 |
| 2008-04 | 970.544731 |
| 2008-03 | 966.039554 |
| 2008-02 | 967.011637 |
| 2008-01 | 963.611628 |
| 2007-12 | 955.886495 |
| 2007-11 | 928.80956 |
| 2007-10 | 910.723747 |
| 2007-09 | 906.544737 |
| 2007-08 | 903.112561 |
| 2007-07 | 894.450564 |
| 2007-06 | 886.155567 |
| 2007-05 | 879.912463 |
| 2007-04 | 876.813274 |
| 2007-03 | 874.182449 |
| 2007-02 | 880.414404 |
| 2007-01 | 877.673415 |
| 2006-12 | 869.91642 |
| 2006-11 | 835.434414 |
| 2006-10 | 819.435434 |
| 2006-09 | 813.800391 |
| 2006-08 | 806.591384 |
| 2006-07 | 799.128371 |
| 2006-06 | 794.645363 |
| 2006-05 | 790.654057 |
| 2006-04 | 789.353535 |
| 2006-03 | 782.884522 |
| 2006-02 | 782.004399 |
| 2006-01 | 778.225368 |
| 2005-12 | 772.483374 |
| 2005-11 | 747.340358 |
| 2005-10 | 729.022336 |
| 2005-09 | 722.395271 |
| 2005-08 | 718.57426 |
| 2005-07 | 711.070301 |
| 2005-06 | 707.386195 |
| 2005-05 | 714.492201 |
| 2005-04 | 715.324178 |
| 2005-03 | 713.075179 |
| 2005-02 | 708.118124 |
| 2005-01 | 705.353069 |
| 2004-12 | 701.420065 |
| 2004-11 | 667.761041 |
| 2004-10 | 652.009913 |
| 2004-09 | 648.161817 |
| 2004-08 | 642.324888 |
| 2004-07 | 638.381878 |
| 2004-06 | 633.182686 |
| 2004-05 | 628.548672 |
| 2004-04 | 627.458657 |
| 2004-03 | 623.299628 |
| 2004-02 | 620.573613 |
| 2004-01 | 617.224491 |
| 2003-12 | 615.503454 |
| 2003-11 | 579.895398 |
| 2003-10 | 569.690294 |
| 2003-09 | 566.763337 |
| 2003-08 | 562.575208 |
| 2003-07 | 559.326206 |
| 2003-06 | 555.873188 |
| 2003-05 | 553.719057 |
| 2003-04 | 550.462961 |
| 2003-03 | 543.924775 |
| 2003-02 | 548.777661 |
| 2003-01 | 551.159634 |
| 2002-12 | 547.379794 |
| 2002-11 | 524.673772 |
| 2002-10 | 515.280755 |
| 2002-09 | 513.627148 |
| 2002-08 | 512.282978 |
| 2002-07 | 506.713873 |
| 2002-06 | 504.705723 |
| 2002-05 | 504.843615 |
| 2002-04 | 502.538428 |
| 2002-03 | 502.497389 |
| 2002-02 | 504.623308 |
| 2002-01 | 503.301104 |
| 2001-12 | 496.639061 |
| 2001-11 | 475.779044 |
| 2001-10 | 469.390948 |
| 2001-09 | 468.195839 |
| 2001-08 | 464.984916 |
| 2001-07 | 463.862903 |
| 2001-06 | 459.698851 |
| 2001-05 | 458.376745 |
| 2001-04 | 455.80272 |
| 2001-03 | 451.151576 |
| 2001-02 | 453.295461 |
| 2001-01 | 451.433158 |
| 2000-12 | 450.029994 |
| 2000-11 | 430.250648 |
| 2000-10 | 421.239529 |
| 2000-09 | 417.204184 |
| 2000-08 | 414.688056 |
| 2000-07 | 410.770072 |
| 2000-06 | 406.403823 |
| 2000-05 | 404.507505 |
| 2000-04 | 397.563148 |
| 2000-03 | 392.037092 |
| 2000-02 | 391.486783 |
| 2000-01 | 396.889714 |
| 1999-12 | 392.120497 |
| 1999-11 | 366.914366 |
| 1999-10 | 356.762559 |
| 1999-09 | 351.306423 |
| 1999-08 | 347.39737 |
| 1999-07 | 343.672566 |
| 1999-06 | 339.458398 |
| 1999-05 | 335.618214 |
| 1999-04 | 332.326154 |
| 1999-03 | 328.838084 |
| 1999-02 | 328.827903 |
| 1999-01 | 332.258883 |
Sources: Banco de México ↗ · Banco de México SIE ↗
Observed period: August 2026. Retrieved 14 September 2026. Figures may be revised.
DESIGNS & GENERATIONS
Compare design identities and material eras. Start dates are documented circulation milestones; no complete annual minting range is implied.
Ring of Serpents
Sources: Banco de México ↗ · Banco de México ↗ · Banco de México / DOF ↗ · Banco de México / DOF ↗
Ring of Serpents
Sources: Banco de México ↗ · Banco de México ↗ · Banco de México / DOF ↗ · Banco de México / DOF ↗
Programme-level record; individual annual issues are not enumerated.
Sources: Banco de México ↗ · Banco de México ↗
Explore 19 named subjects →Programme-level record; individual annual issues are not enumerated.
Sources: Banco de México ↗ · Banco de México ↗
Explore 18 named subjects →TWO ANNIVERSARIES, MANY LIVES
37 commemorative subjects. One familiar 5-peso denomination.

Family C · 25.5 mm · 7.07 g · plain edge. The stainless-steel ring surrounds an aluminium-bronze centre. Both programs remain valid for payments.
The years below are the issuer’s release groups, not an annual mintage census. Spanish names identify the subjects; the reverse images are shown at identification scale.
BICENTENARIO DE LA INDEPENDENCIA

Insurgent constitutional organization
Reverse subject: Ignacio López Rayón. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

Journalism and independence historiography
Reverse subject: Carlos María de Bustamante. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

Transatlantic liberal expedition
Reverse subject: Francisco Xavier Mina. The program legend and MÉXICO 2010 identify the anniversary.
The decree uses Javier; the issuer heading uses Xavier. Both refer to the same person.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗


Popular sovereignty before the insurgency
Reverse subject: Francisco Primo de Verdad y Ramos. The program legend and MÉXICO 2010 identify the anniversary.
Two variants, one subject: with and without points beside MÉXICO 2010. Banco de México describes the missing points as a minting error.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

Morelos’s military network
Reverse subject: Mariano Matamoros. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

Federalism and constitutional drafting
Reverse subject: Miguel Ramos Arizpe. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

Southern insurgent recruitment
Reverse subject: Hermenegildo Galeana. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

Insurgent political journalism
Reverse subject: José María Cos. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

Bajío resistance and Mina alliance
Reverse subject: Pedro Moreno. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

Independence settlement and monarchy
Reverse subject: Agustín de Iturbide. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

Exile, print and republican debate
Reverse subject: Servando Teresa de Mier. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

Insurgency and republican politics
Reverse subject: Nicolás Bravo. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

Intelligence, financing and women’s participation
Reverse subject: Leona Vicario. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

Beginning of the insurgency
Reverse subject: Miguel Hidalgo y Costilla. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

Constitutional and social program
Reverse subject: José María Morelos y Pavón. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

Resistance and independence settlement
Reverse subject: Vicente Guerrero. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

Military organization in early insurgency
Reverse subject: Ignacio Allende. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

First republican presidency
Reverse subject: Guadalupe Victoria. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

Conspiracy networks and women’s participation
Reverse subject: Josefa Ortiz de Domínguez. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗
CENTENARIO DE LA REVOLUCIÓN

Constitutionalist military leadership
Reverse subject: Álvaro Obregón. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

Education and cultural institutions
Reverse subject: José Vasconcelos. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

Northern revolutionary army
Reverse subject: Francisco Villa. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

Social constitutionalism
Reverse subject: Heriberto Jara. The program legend and MÉXICO 2010 identify the anniversary.
Heriberto Jara lived from 1879 to 1968, following INEHRM’s biography. Dates in the coin catalogue conflict with that record.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗ · INEHRM ↗

Radical journalism and organizing
Reverse subject: Ricardo Flores Magón. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

Social constitutional drafting
Reverse subject: Francisco J. Múgica. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

Opposition journalism
Reverse subject: Filomeno Mata. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

Antireelection movement and nursing
Reverse subject: Carmen Serdán. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

Agrarian thought
Reverse subject: Andrés Molina Enríquez. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

Constitutionalist agrarian policy
Reverse subject: Luis Cabrera. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

Convention government
Reverse subject: Eulalio Gutiérrez. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

Agrarian program of Ayala
Reverse subject: Otilio Montaño. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

Opposition to Huerta
Reverse subject: Belisario Domínguez. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

Antireelection movement
Reverse subject: Francisco I. Madero. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

Agrarian demands
Reverse subject: Emiliano Zapata. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

Constitutionalism and 1917 charter
Reverse subject: Venustiano Carranza. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

Collective participation of women
Reverse subject: La Soldadera. The program legend and MÉXICO 2010 identify the anniversary.
A collective subject representing women’s participation, not a portrait of one named individual.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗

Vice-presidency and democratic politics
Reverse subject: José María Pino Suárez. The program legend and MÉXICO 2010 identify the anniversary.
Sources: Banco de México ↗ · Banco de México ↗ · DOF, issuer-hosted copy ↗
The list identifies subjects and shared legends; it does not supply an unverified letter-by-letter transcription of each small image or unresolved life dates.
Sources: Banco de México ↗ · DOF, issuer-hosted copy ↗
Banco de México specifications and original legal records. Research checked through 13 September 2026; release and authorization are distinguished.
Hero setting: an archival interior, material-study space or architectural landscape artwork. The setting is not a documentary record; the separately shown coin photographs provide the design evidence.
Coin photographs · Numismatica Quetzalcoatl (Gabriel Herrera) · CC BY 4.0
Small historical reverse references: Banco de México. Original source resolution retained.
Photographs retain their original coin detail and finish. Exterior background masks are for layout only. The opening detail is an enlarged crop; complete faces appear above and in the design section. Images are enlarged, not actual size; paired faces are design references, not a same-specimen claim.