The Ring of Sacrifice

A large 10 and the centavo sign provide the reverse’s centre of attention. The surrounding ornament is a stylization of the Anillo del Sacrificio on the Sun Stone.
Read the story →MEXICO CIRCULATING COINS
The 2009 change made ten centavos smaller. Both physical generations are stainless steel, while diameter, mass and edge distinguish the earlier B/C coin from family D.





A large 10 and the centavo sign provide the reverse’s centre of attention. The surrounding ornament is a stylization of the Anillo del Sacrificio on the Sun Stone.
Read the story →

17 : 14 · Relative diameter
The original modern-unit 10-centavo form entered circulation with family B in January 1993. Family C followed in January 1996 with the principal centavo design continuing.
Read the story →
Family D entered circulation on 6 August 2009. At 14 mm and 1.755 g, the new 10-centavo piece is smaller and lighter than the 17 mm predecessor.
Read the story →Identity, history and materials—read together.
A large 10 and the centavo sign provide the reverse’s centre of attention. The surrounding ornament is a stylization of the Anillo del Sacrificio on the Sun Stone. This motif continues across the two physical formats. Its official name identifies the design source; it does not establish an additional religious meaning for the modern coin or imply a new commemorative subject.
Source: Banco de México ↗
The original modern-unit 10-centavo form entered circulation with family B in January 1993. Family C followed in January 1996 with the principal centavo design continuing. Both are round steel coins, 17 mm across and nominally 2.08 g, with a plain edge. The large photograph is a 2003 example of that continuing design, not an illustration of the later small D coin.
Source: Banco de México ↗Family D entered circulation on 6 August 2009. At 14 mm and 1.755 g, the new 10-centavo piece is smaller and lighter than the 17 mm predecessor. Both remain stainless steel. The comparison photographs use a 17:14 relative diameter, enlarged rather than shown at actual size. The change is therefore explained by measured dimensions, not by the different tones of the two photographs.
Source: Banco de México ↗The earlier form has a plain edge. Banco de México describes the D-family edge as ranurado, a grooved treatment. It should be distinguished from the interrupted reeding specified for the D-family 20-centavo coin. Face-on photographs cannot establish every detail of an edge; the written specification is the basis for this comparison, and no reconstructed edge photograph is supplied.
Source: Banco de México ↗The larger B and C 10-centavo coins are in the issuer’s withdrawal process. They keep their face value for payment, but banks receiving them remove them from circulation rather than return them to customers. Family D belongs to the current catalogue. The withdrawal status belongs to the particular form; it must not be applied indiscriminately to every coin with a value of ten centavos.
Source: Banco de México ↗Both generations have a circular outer rim and share the national arms on the obverse. The clearest physical distinction is size, supported by mass and edge treatment. A family label is useful for organising those traits, but the label itself is not printed as B, C or D on the coin. Check the actual numeral and dimensions before assigning a specimen to the smaller format.
Source: Banco de México ↗The 10-, 20- and 50-centavo D coins share the same 6 August 2009 circulation date, yet they do not share one specification. Their diameters, masses and edges differ. The 20- and 50-centavo comparisons also involve a change from aluminium bronze to steel, whereas 10 centavos was already steel. Each denomination therefore needs its own physical story.
Source: Banco de México ↗| Family | Start of circulation / era | Diameter · mm | Mass · g | Composition | Edge | Official status |
|---|---|---|---|---|---|---|
| B | 1993-01 | 17 | 2.08 | Stainless steel | Plain | Withdrawal; payment valid |
| C | 1996-01-01 | 17 | 2.08 | Stainless steel | Plain | Withdrawal; payment valid |
| D | 2009-08-06 | 14 | 1.755 | Stainless steel | Grooved | Current catalogue |
On narrow screens, swipe the table sideways or focus it and use the arrow keys.
THE EVERYDAY OBJECT, IN NUMBERS
AUGUST 2026 · 10 Centavos
11,387.554
million pieces in circulation
The monthly series began at 3,694.874 million pieces in January 1999. Its changing balance describes this denomination across designs and generations.
Scale: 0–12,000 million pieces
A denomination-level circulation balance, in millions of pieces. It is not annual mintage, newly issued coins, production, monetary value or how often a coin appears in change. The figures do not separate designs or coin families.
Monthly periods; January 1999–August 2026. Scroll within the table for earlier values.
| Month | Million pieces |
|---|---|
| 2026-08 | 11,387.554405 |
| 2026-07 | 11,387.565627 |
| 2026-06 | 11,387.627751 |
| 2026-05 | 11,387.638498 |
| 2026-04 | 11,387.638497 |
| 2026-03 | 11,387.803483 |
| 2026-02 | 11,387.804173 |
| 2026-01 | 11,387.816899 |
| 2025-12 | 11,387.816878 |
| 2025-11 | 11,387.973158 |
| 2025-10 | 11,388.563233 |
| 2025-09 | 11,388.573758 |
| 2025-08 | 11,388.573727 |
| 2025-07 | 11,388.583893 |
| 2025-06 | 11,388.594996 |
| 2025-05 | 11,388.600111 |
| 2025-04 | 11,388.600111 |
| 2025-03 | 11,388.618793 |
| 2025-02 | 11,388.664294 |
| 2025-01 | 11,388.664288 |
| 2024-12 | 11,388.666196 |
| 2024-11 | 11,388.666194 |
| 2024-10 | 11,388.680417 |
| 2024-09 | 11,388.681357 |
| 2024-08 | 11,388.076356 |
| 2024-07 | 11,388.083273 |
| 2024-06 | 11,388.093226 |
| 2024-05 | 11,388.105899 |
| 2024-04 | 11,388.104845 |
| 2024-03 | 11,388.109692 |
| 2024-02 | 11,388.109692 |
| 2024-01 | 11,388.106406 |
| 2023-12 | 11,388.106406 |
| 2023-11 | 11,388.114518 |
| 2023-10 | 11,388.113979 |
| 2023-09 | 11,388.113715 |
| 2023-08 | 11,388.119904 |
| 2023-07 | 11,388.144902 |
| 2023-06 | 11,388.135231 |
| 2023-05 | 11,388.13677 |
| 2023-04 | 11,388.084568 |
| 2023-03 | 11,388.079569 |
| 2023-02 | 11,388.082248 |
| 2023-01 | 11,387.67225 |
| 2022-12 | 11,387.67763 |
| 2022-11 | 11,387.677609 |
| 2022-10 | 11,387.677617 |
| 2022-09 | 11,387.677798 |
| 2022-08 | 11,387.678321 |
| 2022-07 | 11,387.669584 |
| 2022-06 | 11,387.694646 |
| 2022-05 | 11,387.68964 |
| 2022-04 | 11,387.664204 |
| 2022-03 | 11,387.663627 |
| 2022-02 | 11,387.577433 |
| 2022-01 | 11,387.381876 |
| 2021-12 | 11,387.381874 |
| 2021-11 | 11,387.321227 |
| 2021-10 | 11,387.221185 |
| 2021-09 | 11,387.020985 |
| 2021-08 | 11,386.895985 |
| 2021-07 | 11,386.845985 |
| 2021-06 | 11,386.605986 |
| 2021-05 | 11,386.570986 |
| 2021-04 | 11,386.520986 |
| 2021-03 | 11,386.460986 |
| 2021-02 | 11,386.385986 |
| 2021-01 | 11,386.375986 |
| 2020-12 | 11,386.345986 |
| 2020-11 | 11,386.145986 |
| 2020-10 | 11,385.825986 |
| 2020-09 | 11,385.084483 |
| 2020-08 | 11,384.754483 |
| 2020-07 | 11,384.564483 |
| 2020-06 | 11,383.764483 |
| 2020-05 | 11,383.539483 |
| 2020-04 | 11,383.344483 |
| 2020-03 | 11,383.149483 |
| 2020-02 | 11,382.930104 |
| 2020-01 | 11,382.897126 |
| 2019-12 | 11,382.751811 |
| 2019-11 | 11,381.71169 |
| 2019-10 | 11,380.149787 |
| 2019-09 | 11,378.559461 |
| 2019-08 | 11,377.134379 |
| 2019-07 | 11,376.037686 |
| 2019-06 | 11,375.032452 |
| 2019-05 | 11,373.323253 |
| 2019-04 | 11,371.540065 |
| 2019-03 | 11,370.495778 |
| 2019-02 | 11,369.441952 |
| 2019-01 | 11,369.138609 |
| 2018-12 | 11,368.46655 |
| 2018-11 | 11,363.578447 |
| 2018-10 | 11,357.339124 |
| 2018-09 | 11,352.067305 |
| 2018-08 | 11,348.578631 |
| 2018-07 | 11,344.938547 |
| 2018-06 | 11,341.044637 |
| 2018-05 | 11,337.603531 |
| 2018-04 | 11,330.984367 |
| 2018-03 | 11,325.730945 |
| 2018-02 | 11,321.673023 |
| 2018-01 | 11,319.30057 |
| 2017-12 | 11,317.137113 |
| 2017-11 | 11,307.439652 |
| 2017-10 | 11,301.009116 |
| 2017-09 | 11,295.309809 |
| 2017-08 | 11,292.264987 |
| 2017-07 | 11,288.47479 |
| 2017-06 | 11,283.433665 |
| 2017-05 | 11,280.005633 |
| 2017-04 | 11,273.547447 |
| 2017-03 | 11,268.378151 |
| 2017-02 | 11,264.409043 |
| 2017-01 | 11,261.655625 |
| 2016-12 | 11,259.590295 |
| 2016-11 | 11,244.283105 |
| 2016-10 | 11,224.57449 |
| 2016-09 | 11,207.485535 |
| 2016-08 | 11,199.015661 |
| 2016-07 | 11,190.176502 |
| 2016-06 | 11,179.354734 |
| 2016-05 | 11,169.74772 |
| 2016-04 | 11,156.048348 |
| 2016-03 | 11,146.616605 |
| 2016-02 | 11,133.624557 |
| 2016-01 | 11,128.466227 |
| 2015-12 | 11,121.153252 |
| 2015-11 | 11,074.777137 |
| 2015-10 | 11,043.425191 |
| 2015-09 | 11,016.636349 |
| 2015-08 | 10,999.652615 |
| 2015-07 | 10,986.47626 |
| 2015-06 | 10,965.821688 |
| 2015-05 | 10,954.722066 |
| 2015-04 | 10,936.190531 |
| 2015-03 | 10,921.215253 |
| 2015-02 | 10,904.166719 |
| 2015-01 | 10,890.026346 |
| 2014-12 | 10,879.365019 |
| 2014-11 | 10,836.989844 |
| 2014-10 | 10,793.269759 |
| 2014-09 | 10,763.804491 |
| 2014-08 | 10,748.243987 |
| 2014-07 | 10,730.978862 |
| 2014-06 | 10,712.288823 |
| 2014-05 | 10,693.723784 |
| 2014-04 | 10,656.961577 |
| 2014-03 | 10,627.707568 |
| 2014-02 | 10,601.792862 |
| 2014-01 | 10,578.010811 |
| 2013-12 | 10,554.870932 |
| 2013-11 | 10,518.687514 |
| 2013-10 | 10,454.680075 |
| 2013-09 | 10,404.590326 |
| 2013-08 | 10,377.780595 |
| 2013-07 | 10,352.135588 |
| 2013-06 | 10,313.764562 |
| 2013-05 | 10,281.599555 |
| 2013-04 | 10,253.754515 |
| 2013-03 | 10,233.029391 |
| 2013-02 | 10,208.964168 |
| 2013-01 | 10,184.385193 |
| 2012-12 | 10,161.280427 |
| 2012-11 | 10,119.025344 |
| 2012-10 | 10,064.296327 |
| 2012-09 | 10,016.050583 |
| 2012-08 | 9,989.329685 |
| 2012-07 | 9,957.089757 |
| 2012-06 | 9,920.20476 |
| 2012-05 | 9,889.796399 |
| 2012-04 | 9,850.116254 |
| 2012-03 | 9,823.116264 |
| 2012-02 | 9,791.655856 |
| 2012-01 | 9,771.708729 |
| 2011-12 | 9,748.566949 |
| 2011-11 | 9,701.706336 |
| 2011-10 | 9,638.436267 |
| 2011-09 | 9,597.681213 |
| 2011-08 | 9,563.410276 |
| 2011-07 | 9,522.203777 |
| 2011-06 | 9,490.473784 |
| 2011-05 | 9,432.503793 |
| 2011-04 | 9,388.958799 |
| 2011-03 | 9,363.923543 |
| 2011-02 | 9,326.830244 |
| 2011-01 | 9,303.963057 |
| 2010-12 | 9,286.006348 |
| 2010-11 | 9,231.91673 |
| 2010-10 | 9,170.126727 |
| 2010-09 | 9,114.904007 |
| 2010-08 | 9,080.933888 |
| 2010-07 | 9,044.098915 |
| 2010-06 | 9,013.972381 |
| 2010-05 | 8,972.437162 |
| 2010-04 | 8,944.752135 |
| 2010-03 | 8,909.032039 |
| 2010-02 | 8,867.401998 |
| 2010-01 | 8,847.265065 |
| 2009-12 | 8,823.811032 |
| 2009-11 | 8,774.690937 |
| 2009-10 | 8,727.1699 |
| 2009-09 | 8,681.521968 |
| 2009-08 | 8,650.624159 |
| 2009-07 | 8,622.953624 |
| 2009-06 | 8,580.903582 |
| 2009-05 | 8,534.663576 |
| 2009-04 | 8,501.478559 |
| 2009-03 | 8,471.948419 |
| 2009-02 | 8,435.548374 |
| 2009-01 | 8,420.043381 |
| 2008-12 | 8,394.363381 |
| 2008-11 | 8,321.258249 |
| 2008-10 | 8,278.698267 |
| 2008-09 | 8,248.043378 |
| 2008-08 | 8,222.898036 |
| 2008-07 | 8,196.093016 |
| 2008-06 | 8,149.317966 |
| 2008-05 | 8,118.442908 |
| 2008-04 | 8,081.057769 |
| 2008-03 | 8,053.967627 |
| 2008-02 | 8,032.942419 |
| 2008-01 | 8,008.592441 |
| 2007-12 | 7,986.927306 |
| 2007-11 | 7,925.732378 |
| 2007-10 | 7,863.39738 |
| 2007-09 | 7,818.542409 |
| 2007-08 | 7,788.357244 |
| 2007-07 | 7,740.432256 |
| 2007-06 | 7,700.157504 |
| 2007-05 | 7,674.242342 |
| 2007-04 | 7,628.125802 |
| 2007-03 | 7,611.0424 |
| 2007-02 | 7,581.442403 |
| 2007-01 | 7,557.902434 |
| 2006-12 | 7,533.677487 |
| 2006-11 | 7,470.732511 |
| 2006-10 | 7,402.467546 |
| 2006-09 | 7,356.857423 |
| 2006-08 | 7,310.391709 |
| 2006-07 | 7,260.971762 |
| 2006-06 | 7,231.341791 |
| 2006-05 | 7,194.201511 |
| 2006-04 | 7,162.416552 |
| 2006-03 | 7,129.946531 |
| 2006-02 | 7,104.349032 |
| 2006-01 | 7,081.339 |
| 2005-12 | 7,055.334058 |
| 2005-11 | 6,989.804064 |
| 2005-10 | 6,916.909052 |
| 2005-09 | 6,863.238982 |
| 2005-08 | 6,834.548983 |
| 2005-07 | 6,783.744315 |
| 2005-06 | 6,751.708929 |
| 2005-05 | 6,715.458933 |
| 2005-04 | 6,684.963902 |
| 2005-03 | 6,666.09393 |
| 2005-02 | 6,634.638918 |
| 2005-01 | 6,615.613854 |
| 2004-12 | 6,586.93892 |
| 2004-11 | 6,521.508901 |
| 2004-10 | 6,459.003915 |
| 2004-09 | 6,426.638983 |
| 2004-08 | 6,396.304135 |
| 2004-07 | 6,354.319158 |
| 2004-06 | 6,316.604001 |
| 2004-05 | 6,283.234106 |
| 2004-04 | 6,253.519086 |
| 2004-03 | 6,226.894059 |
| 2004-02 | 6,197.784251 |
| 2004-01 | 6,178.304118 |
| 2003-12 | 6,155.259078 |
| 2003-11 | 6,077.000435 |
| 2003-10 | 6,021.82531 |
| 2003-09 | 5,971.485359 |
| 2003-08 | 5,937.250221 |
| 2003-07 | 5,909.050338 |
| 2003-06 | 5,865.025309 |
| 2003-05 | 5,834.335178 |
| 2003-04 | 5,803.625207 |
| 2003-03 | 5,762.560018 |
| 2003-02 | 5,737.189893 |
| 2003-01 | 5,726.674861 |
| 2002-12 | 5,699.855068 |
| 2002-11 | 5,633.685039 |
| 2002-10 | 5,579.81004 |
| 2002-09 | 5,548.949824 |
| 2002-08 | 5,519.899622 |
| 2002-07 | 5,491.905027 |
| 2002-06 | 5,453.219863 |
| 2002-05 | 5,419.054355 |
| 2002-04 | 5,385.139153 |
| 2002-03 | 5,350.014184 |
| 2002-02 | 5,319.694173 |
| 2002-01 | 5,297.188995 |
| 2001-12 | 5,253.579053 |
| 2001-11 | 5,186.894036 |
| 2001-10 | 5,134.689029 |
| 2001-09 | 5,098.381715 |
| 2001-08 | 5,075.199178 |
| 2001-07 | 5,034.219229 |
| 2001-06 | 4,982.959265 |
| 2001-05 | 4,939.419237 |
| 2001-04 | 4,897.799199 |
| 2001-03 | 4,852.389178 |
| 2001-02 | 4,820.109189 |
| 2001-01 | 4,787.629114 |
| 2000-12 | 4,755.373293 |
| 2000-11 | 4,681.792642 |
| 2000-10 | 4,596.897665 |
| 2000-09 | 4,551.567427 |
| 2000-08 | 4,510.70779 |
| 2000-07 | 4,459.427841 |
| 2000-06 | 4,414.912723 |
| 2000-05 | 4,365.682441 |
| 2000-04 | 4,319.677174 |
| 2000-03 | 4,280.127176 |
| 2000-02 | 4,242.226753 |
| 2000-01 | 4,207.126721 |
| 1999-12 | 4,183.921715 |
| 1999-11 | 4,102.881702 |
| 1999-10 | 4,031.476848 |
| 1999-09 | 3,978.16677 |
| 1999-08 | 3,937.281771 |
| 1999-07 | 3,899.103137 |
| 1999-06 | 3,865.253072 |
| 1999-05 | 3,826.538233 |
| 1999-04 | 3,784.638092 |
| 1999-03 | 3,757.90451 |
| 1999-02 | 3,718.719452 |
| 1999-01 | 3,694.874449 |
Sources: Banco de México ↗ · Banco de México SIE ↗
Observed period: August 2026. Retrieved 14 September 2026. Figures may be revised.
DESIGNS & GENERATIONS
Compare design identities and material eras. Start dates are documented circulation milestones; no complete annual minting range is implied.
Ring of Sacrifice
Sources: Banco de México ↗ · Banco de México ↗ · Banco de México / DOF ↗ · Banco de México / DOF ↗
Ring of Sacrifice
Sources: Banco de México ↗ · Banco de México ↗ · Banco de México / DOF ↗ · Banco de México / DOF ↗
Ring of Sacrifice
Sources: Banco de México ↗ · Banco de México ↗ · Banco de México / DOF ↗
Banco de México specifications and original legal records. Research checked through 13 September 2026; release and authorization are distinguished.
Hero setting: an archival interior, material-study space or architectural landscape artwork. The setting is not a documentary record; the separately shown coin photographs provide the design evidence.
Coin photographs · montana2011 · CC BY-NC-SA 4.0
Coin photographs · Numismatica Quetzalcoatl (Gabriel Herrera) · CC BY 4.0
Photographs retain their original coin detail and finish. Exterior background masks are for layout only. The opening detail is an enlarged crop; complete faces appear above and in the design section. Images are enlarged, not actual size; paired faces are design references, not a same-specimen claim.