The centre of the Sun Stone

Banco de México identifies the reverse’s central Sun Stone image as Tonatiuh. That is the issuer’s attribution, not a claim to settle every interpretation of the monument.
Read the story →MEXICO CIRCULATING COINS
The Sun Stone’s central motif gives ten pesos its distinctive reverse. The denomination links a silver-core beginning, a later base-metal form and a separately documented 2026 authorization.



Banco de México identifies the reverse’s central Sun Stone image as Tonatiuh. That is the issuer’s attribution, not a claim to settle every interpretation of the monument.
Read the story →
B · 1993
C · 1997Design references · transitions explained below
The B-family N$10 entered the modern monetary system in January 1993. Its original statutory mass is 11.183 g: a 5.604 g sterling-silver centre and a 5.579 g aluminium-bronze outer ring.
Read the story →
The base-metal C-family 10-peso coin entered circulation on 9 October 1997. It is 28 mm across, with a nominal mass of 10.329 g, a nickel-silver centre and an aluminium-bronze ring.
Read the story →Identity, history and materials—read together.
Banco de México identifies the reverse’s central Sun Stone image as Tonatiuh. That is the issuer’s attribution, not a claim to settle every interpretation of the monument. Around the pale centre, the ordinary C design carries the value, date and DIEZ PESOS legend. It differs from the millennium variant, whose year and Ollin-related treatment require separate identification.
Source: Banco de México ↗
The B-family N$10 entered the modern monetary system in January 1993. Its original statutory mass is 11.183 g: a 5.604 g sterling-silver centre and a 5.579 g aluminium-bronze outer ring. A later 10.329 g figure must not be substituted for that original total. The family’s DIEZ NUEVOS PESOS wording distinguishes its monetary presentation from the ordinary C reverse.
Source: Banco de México ↗The base-metal C-family 10-peso coin entered circulation on 9 October 1997. It is 28 mm across, with a nominal mass of 10.329 g, a nickel-silver centre and an aluminium-bronze ring. Nickel silver is an alloy name, not a statement that the centre contains precious silver. This actual release date is distinct from a 1996 announced silver C design whose release remains unconfirmed.
Source: Banco de México ↗The denomination includes a millennium design released on 3 April 2000 and a Battle of Puebla 150th-anniversary design released on 8 September 2012. Their reverse identities belong in the denomination’s register. The millennium’s AÑO and Ollin treatment should not be copied into the ordinary coin’s edge specification; the ordinary C edge is reeded. These are design distinctions within one continuing denomination.
Source: Banco de México ↗The legal change was authorized on 19 January 2026, and a nickel-coated-steel core selection was published on 13 July 2026. Manufacture was permitted for 2026, but the reviewed evidence does not confirm actual circulation or a specific released specimen. The core-only resolution also does not settle the outer-ring selection. No future coin image or unverified new total mass is presented here.
Source: DOF ↗The B silver-core design and the commemorative variants remain within the issuer’s other-valid-design coverage, while the ordinary C form appears in the current catalogue. The 2026 authorization has a different evidential status: permission is established, actual release is not. A coin’s date, metal specification, face design and legal lifecycle should therefore be read together rather than collapsed into a single year range.
Source: Banco de México ↗A shared diameter does not mean an unchanged object: the original B and ordinary C forms both measure 28 mm, yet their core materials and nominal masses differ. The table distinguishes those supported physical eras and keeps the 2026 transition visibly unconfirmed. It supplies no complete annual mintage census, market-price guide or material identification based on photographic colour.
Source: Banco de México ↗| Family | Start of circulation / era | Diameter · mm | Mass · g | Composition | Edge | Official status |
|---|---|---|---|---|---|---|
| B | 1993-01 | 28 | 11.183 | Sterling-silver core; aluminium-bronze ring | Reeded | Other valid design |
| C | 1997-10-09 | 28 | 10.329 | Nickel-silver core; aluminium-bronze ring | Reeded | Current catalogue |
| 2026 authorized | Release unconfirmed | 28 | Not established | Nickel-coated-steel core; ring selection unconfirmed | Legal design only | Actual circulation unconfirmed |
On narrow screens, swipe the table sideways or focus it and use the arrow keys.
THE EVERYDAY OBJECT, IN NUMBERS
AUGUST 2026 · 10 Pesos
3,853.115
million pieces in circulation
The monthly series began at 188.604 million pieces in January 1999. Its changing balance describes this denomination across designs and generations.
Scale: 0–4,000 million pieces
A denomination-level circulation balance, in millions of pieces. It is not annual mintage, newly issued coins, production, monetary value or how often a coin appears in change. The figures do not separate designs or coin families.
Monthly periods; January 1999–August 2026. Scroll within the table for earlier values.
| Month | Million pieces |
|---|---|
| 2026-08 | 3,853.114951 |
| 2026-07 | 3,838.111351 |
| 2026-06 | 3,823.71217 |
| 2026-05 | 3,805.039854 |
| 2026-04 | 3,788.400736 |
| 2026-03 | 3,766.663705 |
| 2026-02 | 3,744.493056 |
| 2026-01 | 3,720.701085 |
| 2025-12 | 3,699.046831 |
| 2025-11 | 3,677.026916 |
| 2025-10 | 3,665.775189 |
| 2025-09 | 3,646.97518 |
| 2025-08 | 3,616.171756 |
| 2025-07 | 3,592.738564 |
| 2025-06 | 3,560.622752 |
| 2025-05 | 3,552.010005 |
| 2025-04 | 3,532.742513 |
| 2025-03 | 3,511.718896 |
| 2025-02 | 3,491.727069 |
| 2025-01 | 3,474.722398 |
| 2024-12 | 3,470.584584 |
| 2024-11 | 3,439.503394 |
| 2024-10 | 3,410.119997 |
| 2024-09 | 3,380.775626 |
| 2024-08 | 3,356.387169 |
| 2024-07 | 3,331.128683 |
| 2024-06 | 3,305.402477 |
| 2024-05 | 3,271.450204 |
| 2024-04 | 3,244.480005 |
| 2024-03 | 3,222.023388 |
| 2024-02 | 3,199.199393 |
| 2024-01 | 3,168.289052 |
| 2023-12 | 3,159.442087 |
| 2023-11 | 3,113.473898 |
| 2023-10 | 3,087.334961 |
| 2023-09 | 3,059.988214 |
| 2023-08 | 3,034.84764 |
| 2023-07 | 3,016.850776 |
| 2023-06 | 2,996.670386 |
| 2023-05 | 2,971.621685 |
| 2023-04 | 2,957.89836 |
| 2023-03 | 2,932.439614 |
| 2023-02 | 2,906.707427 |
| 2023-01 | 2,891.138935 |
| 2022-12 | 2,877.935077 |
| 2022-11 | 2,833.275235 |
| 2022-10 | 2,804.794749 |
| 2022-09 | 2,775.899409 |
| 2022-08 | 2,748.483088 |
| 2022-07 | 2,727.491657 |
| 2022-06 | 2,708.626776 |
| 2022-05 | 2,679.847024 |
| 2022-04 | 2,663.339753 |
| 2022-03 | 2,641.386045 |
| 2022-02 | 2,616.565723 |
| 2022-01 | 2,609.855744 |
| 2021-12 | 2,610.781995 |
| 2021-11 | 2,576.096232 |
| 2021-10 | 2,559.758338 |
| 2021-09 | 2,530.001892 |
| 2021-08 | 2,515.361144 |
| 2021-07 | 2,499.386576 |
| 2021-06 | 2,486.431828 |
| 2021-05 | 2,465.365196 |
| 2021-04 | 2,453.981696 |
| 2021-03 | 2,437.491861 |
| 2021-02 | 2,420.230615 |
| 2021-01 | 2,403.996136 |
| 2020-12 | 2,385.718636 |
| 2020-11 | 2,368.273655 |
| 2020-10 | 2,347.557192 |
| 2020-09 | 2,316.776442 |
| 2020-08 | 2,297.007205 |
| 2020-07 | 2,282.812045 |
| 2020-06 | 2,272.811545 |
| 2020-05 | 2,264.224045 |
| 2020-04 | 2,258.338045 |
| 2020-03 | 2,251.196546 |
| 2020-02 | 2,245.842295 |
| 2020-01 | 2,238.107871 |
| 2019-12 | 2,232.03906 |
| 2019-11 | 2,226.234717 |
| 2019-10 | 2,221.965035 |
| 2019-09 | 2,220.332481 |
| 2019-08 | 2,216.923661 |
| 2019-07 | 2,211.522981 |
| 2019-06 | 2,208.25239 |
| 2019-05 | 2,206.143436 |
| 2019-04 | 2,204.291055 |
| 2019-03 | 2,203.072344 |
| 2019-02 | 2,199.525565 |
| 2019-01 | 2,185.85309 |
| 2018-12 | 2,167.24318 |
| 2018-11 | 2,133.346653 |
| 2018-10 | 2,110.955114 |
| 2018-09 | 2,086.796792 |
| 2018-08 | 2,060.307624 |
| 2018-07 | 2,036.133436 |
| 2018-06 | 2,011.294225 |
| 2018-05 | 1,982.899023 |
| 2018-04 | 1,954.846269 |
| 2018-03 | 1,918.986108 |
| 2018-02 | 1,877.935092 |
| 2018-01 | 1,842.937895 |
| 2017-12 | 1,809.038221 |
| 2017-11 | 1,803.35482 |
| 2017-10 | 1,775.69127 |
| 2017-09 | 1,729.492913 |
| 2017-08 | 1,712.005564 |
| 2017-07 | 1,694.444877 |
| 2017-06 | 1,676.954487 |
| 2017-05 | 1,661.047274 |
| 2017-04 | 1,644.676353 |
| 2017-03 | 1,618.356016 |
| 2017-02 | 1,594.342889 |
| 2017-01 | 1,567.51814 |
| 2016-12 | 1,553.999947 |
| 2016-11 | 1,518.974193 |
| 2016-10 | 1,491.612666 |
| 2016-09 | 1,472.501656 |
| 2016-08 | 1,455.605314 |
| 2016-07 | 1,435.599879 |
| 2016-06 | 1,419.668713 |
| 2016-05 | 1,403.826536 |
| 2016-04 | 1,396.015093 |
| 2016-03 | 1,386.771862 |
| 2016-02 | 1,375.876851 |
| 2016-01 | 1,372.302296 |
| 2015-12 | 1,365.315302 |
| 2015-11 | 1,331.452175 |
| 2015-10 | 1,310.208093 |
| 2015-09 | 1,299.776483 |
| 2015-08 | 1,290.123667 |
| 2015-07 | 1,289.642064 |
| 2015-06 | 1,272.961262 |
| 2015-05 | 1,260.985462 |
| 2015-04 | 1,244.82228 |
| 2015-03 | 1,227.603865 |
| 2015-02 | 1,217.58306 |
| 2015-01 | 1,210.716074 |
| 2014-12 | 1,204.991809 |
| 2014-11 | 1,181.223395 |
| 2014-10 | 1,162.118071 |
| 2014-09 | 1,154.783326 |
| 2014-08 | 1,148.157149 |
| 2014-07 | 1,145.208504 |
| 2014-06 | 1,137.175942 |
| 2014-05 | 1,122.488075 |
| 2014-04 | 1,115.427859 |
| 2014-03 | 1,104.641369 |
| 2014-02 | 1,094.569509 |
| 2014-01 | 1,088.190736 |
| 2013-12 | 1,081.260976 |
| 2013-11 | 1,061.257187 |
| 2013-10 | 1,050.431167 |
| 2013-09 | 1,046.290044 |
| 2013-08 | 1,048.008883 |
| 2013-07 | 1,044.432384 |
| 2013-06 | 1,040.627634 |
| 2013-05 | 1,038.399212 |
| 2013-04 | 1,033.835903 |
| 2013-03 | 1,031.655864 |
| 2013-02 | 1,026.855976 |
| 2013-01 | 1,023.910254 |
| 2012-12 | 1,015.931345 |
| 2012-11 | 994.72572 |
| 2012-10 | 974.243991 |
| 2012-09 | 966.257464 |
| 2012-08 | 961.003419 |
| 2012-07 | 956.206864 |
| 2012-06 | 951.676856 |
| 2012-05 | 948.045648 |
| 2012-04 | 943.462494 |
| 2012-03 | 941.123957 |
| 2012-02 | 939.006976 |
| 2012-01 | 934.983919 |
| 2011-12 | 931.205423 |
| 2011-11 | 920.766146 |
| 2011-10 | 909.848141 |
| 2011-09 | 905.982523 |
| 2011-08 | 902.897618 |
| 2011-07 | 899.253029 |
| 2011-06 | 893.465203 |
| 2011-05 | 885.857086 |
| 2011-04 | 880.887424 |
| 2011-03 | 875.979599 |
| 2011-02 | 872.353095 |
| 2011-01 | 868.066287 |
| 2010-12 | 864.305179 |
| 2010-11 | 843.759597 |
| 2010-10 | 829.630559 |
| 2010-09 | 824.938206 |
| 2010-08 | 818.769083 |
| 2010-07 | 813.36257 |
| 2010-06 | 809.434961 |
| 2010-05 | 803.363547 |
| 2010-04 | 799.722007 |
| 2010-03 | 796.408148 |
| 2010-02 | 795.792622 |
| 2010-01 | 792.005932 |
| 2009-12 | 789.561393 |
| 2009-11 | 766.567755 |
| 2009-10 | 756.988162 |
| 2009-09 | 753.660334 |
| 2009-08 | 759.728803 |
| 2009-07 | 755.589234 |
| 2009-06 | 750.360189 |
| 2009-05 | 744.196666 |
| 2009-04 | 739.51565 |
| 2009-03 | 735.592488 |
| 2009-02 | 732.611121 |
| 2009-01 | 730.924086 |
| 2008-12 | 727.120071 |
| 2008-11 | 708.574746 |
| 2008-10 | 701.10858 |
| 2008-09 | 696.59888 |
| 2008-08 | 694.658475 |
| 2008-07 | 690.136947 |
| 2008-06 | 685.018882 |
| 2008-05 | 682.328768 |
| 2008-04 | 680.361135 |
| 2008-03 | 677.523864 |
| 2008-02 | 677.258773 |
| 2008-01 | 675.053267 |
| 2007-12 | 670.251631 |
| 2007-11 | 651.578653 |
| 2007-10 | 639.743235 |
| 2007-09 | 634.187721 |
| 2007-08 | 630.824532 |
| 2007-07 | 624.435532 |
| 2007-06 | 618.998037 |
| 2007-05 | 615.013909 |
| 2007-04 | 611.491403 |
| 2007-03 | 606.108903 |
| 2007-02 | 607.272838 |
| 2007-01 | 606.922355 |
| 2006-12 | 602.14336 |
| 2006-11 | 578.883852 |
| 2006-10 | 567.117862 |
| 2006-09 | 562.155326 |
| 2006-08 | 557.926827 |
| 2006-07 | 552.503811 |
| 2006-06 | 547.847809 |
| 2006-05 | 544.371005 |
| 2006-04 | 543.023485 |
| 2006-03 | 537.871969 |
| 2006-02 | 535.947826 |
| 2006-01 | 533.661099 |
| 2005-12 | 529.448132 |
| 2005-11 | 511.03053 |
| 2005-10 | 498.424507 |
| 2005-09 | 492.263441 |
| 2005-08 | 487.652737 |
| 2005-07 | 482.635282 |
| 2005-06 | 480.325159 |
| 2005-05 | 482.906658 |
| 2005-04 | 481.891633 |
| 2005-03 | 479.31864 |
| 2005-02 | 475.05461 |
| 2005-01 | 475.355557 |
| 2004-12 | 471.083559 |
| 2004-11 | 448.286043 |
| 2004-10 | 436.170045 |
| 2004-09 | 434.025436 |
| 2004-08 | 430.872002 |
| 2004-07 | 427.797999 |
| 2004-06 | 425.00334 |
| 2004-05 | 421.850297 |
| 2004-04 | 418.536256 |
| 2004-03 | 416.62776 |
| 2004-02 | 412.49824 |
| 2004-01 | 408.700597 |
| 2003-12 | 408.497069 |
| 2003-11 | 385.25152 |
| 2003-10 | 378.25691 |
| 2003-09 | 376.106983 |
| 2003-08 | 372.388896 |
| 2003-07 | 370.432517 |
| 2003-06 | 358.615379 |
| 2003-05 | 366.977911 |
| 2003-04 | 364.284314 |
| 2003-03 | 360.626057 |
| 2003-02 | 363.614429 |
| 2003-01 | 365.361888 |
| 2002-12 | 363.746561 |
| 2002-11 | 351.393526 |
| 2002-10 | 346.655954 |
| 2002-09 | 345.89242 |
| 2002-08 | 344.877697 |
| 2002-07 | 342.882095 |
| 2002-06 | 340.774922 |
| 2002-05 | 339.20636 |
| 2002-04 | 337.586652 |
| 2002-03 | 338.028125 |
| 2002-02 | 338.433063 |
| 2002-01 | 338.387385 |
| 2001-12 | 334.307876 |
| 2001-11 | 321.202853 |
| 2001-10 | 317.159306 |
| 2001-09 | 316.579651 |
| 2001-08 | 315.495504 |
| 2001-07 | 315.232261 |
| 2001-06 | 311.601113 |
| 2001-05 | 310.39538 |
| 2001-04 | 308.903339 |
| 2001-03 | 305.500634 |
| 2001-02 | 306.481583 |
| 2001-01 | 305.238971 |
| 2000-12 | 300.958934 |
| 2000-11 | 283.824545 |
| 2000-10 | 276.186607 |
| 2000-09 | 272.247723 |
| 2000-08 | 269.258604 |
| 2000-07 | 265.127096 |
| 2000-06 | 261.514209 |
| 2000-05 | 258.352134 |
| 2000-04 | 253.201704 |
| 2000-03 | 247.776288 |
| 2000-02 | 247.17512 |
| 2000-01 | 249.650066 |
| 1999-12 | 246.940848 |
| 1999-11 | 229.937353 |
| 1999-10 | 220.796275 |
| 1999-09 | 216.439166 |
| 1999-08 | 212.224257 |
| 1999-07 | 207.516235 |
| 1999-06 | 203.286568 |
| 1999-05 | 198.954958 |
| 1999-04 | 194.266888 |
| 1999-03 | 190.529451 |
| 1999-02 | 188.05732 |
| 1999-01 | 188.603798 |
Sources: Banco de México ↗ · Banco de México SIE ↗
Observed period: August 2026. Retrieved 14 September 2026. Figures may be revised.
DESIGNS & GENERATIONS
Compare design identities and material eras. Start dates are documented circulation milestones; no complete annual minting range is implied.
Central Sun Stone motif
Sources: Banco de México ↗ · Banco de México ↗ · Banco de México / DOF ↗
Central Sun Stone motif
Sources: Banco de México ↗ · Banco de México ↗ · Banco de México / DOF ↗ · Banco de México / DOF ↗ · Banco de México / DOF ↗
Zaragoza, battle scene and forts
Sources: Banco de México ↗
Sun Stone centre with AÑO 2000
Sources: Banco de México ↗
Banco de México specifications and original legal records. Research checked through 13 September 2026; release and authorization are distinguished.
Hero setting: an archival interior, material-study space or architectural landscape artwork. The setting is not a documentary record; the separately shown coin photographs provide the design evidence.
Coin photographs · Numismatica Quetzalcoatl (Gabriel Herrera) · CC BY 4.0
Small historical reverse references: Banco de México. Original source resolution retained.
Photographs retain their original coin detail and finish. Exterior background masks are for layout only. The opening detail is an enlarged crop; complete faces appear above and in the design section. Images are enlarged, not actual size; paired faces are design references, not a same-specimen claim.